Service Fee List
The fee for the preparation of Japanese individual tax return for expats/ foreigners is the total of the 3 items below:
1. Base fee
2. Additional charge for income types and tax credits (if any)
3. Additional charge for reporting requirements (if applicable)
Tax return will be e-filed by us.
Therefore, you do not have to sign or send the tax return to the tax office with a return envelope and a stamp enclosed.
After e-filing, we will send a copy to you in data.
Base Fee
JPY150,000 (JPY165,000 including tax)
Additional charge for income types and tax credits (if any)
Item | Fee |
---|---|
Employment income | No additional charge |
Business income | JPY50,000 (JPY55,000 including tax)~ |
Interest income | JPY20,000 (JPY22,000 including tax)~ |
Dividend income | JPY20,000 (JPY22,000 including tax)~ |
Retirement income | JPY20,000 (JPY22,000 including tax) |
Capital gain | JPY50,000 (JPY55,000 including tax)~ |
Income from real estate | JPY30,000 (JPY33,000 including tax)~ |
Stock option | JPY40,000 (JPY44,000 including tax)~ |
Foreign tax credit | JPY35,000 (JPY38,500 including tax)~ |
Consideration of remittance tax | JPY35,000 (JPY38,500 including tax)~ |
Special tax credit for housing loan | JPY10,000 (JPY11,000 including tax) (First applicable year: JPY33,000 including tax) |
Additional charge for reporting requirements (if applicable)
Item | Fee |
---|---|
Statement of assets and liabilities | JPY20,000 (JPY22,000 including tax) |
Statement of overseas assets | JPY20,000 (JPY22,000 including tax) |
Confirmation of the type of resident status for non-permanent resident | JPY20,000 (JPY22,000 including tax) |
– Fees could fluctuate depending on the actual complexity and level of customization required. We will let you know before the work is done what your bill will be.
– For fees not shown, please contact us.